| Day | Month | Date | Location |
| Tuesday | January | 30 | Umass Amherst, Mullen Center |
| Wednesday | January | 31 | Devens, Common Center |
| Thursday | February | 1 | Knights of Columbus, Holbrook |
| Friday | February | 2 | Bunker Hill Community College |
| Tuesday | February | 27 | Umass Amherst, Mullen Center |
| Wednesday | February | 28 | Devens, Common Center |
| Thursday | March | 1 | Knights of Columbus, Holbrook |
| Friday | March | 2 | Bunker Hill Community College |
| Tuesday | March | 27 | Umass Amherst, Mullen Center |
| Wednesday | March | 28 | Devens, Common Center |
| Thursday | March | 29 | Knights of Columbus, Holbrook |
| Friday | March | 30 | Bunker Hill Community College |
| Tuesday | April | 24 | Umass Amherst, Mullen Center |
| Wednesday | April | 25 | Devens, Common Center |
| Thursday | April | 26 | Knights of Columbus, Holbrook |
| Friday | April | 27 | Bunker Hill Community College |
| Tuesday | May | 29 | Umass Amherst, Mullen Center |
| Wednesday | May | 30 | Devens, Common Center |
| Thursday | May | 31 | Knights of Columbus, Holbrook |
| Friday | June | 1 | Bunker Hill Community College |
| Tuesday | June | 26 | Umass Amherst, Mullen Center |
| Wednesday | June | 27 | Devens, Common Center |
| Thursday | June | 28 | Knights of Columbus, Holbrook |
| Friday | June | 29 | Bunker Hill Community College |
| Tuesday | July | 24 | Umass Amherst, Mullen Center |
| Wednesday | July | 25 | Devens, Common Center |
| Thursday | July | 26 | Knights of Columbus, Holbrook |
| Friday | July | 27 | Bunker Hill Community College |
| Tuesday | August | 28 | Umass Amherst, Mullen Center |
| Wednesday | August | 29 | Devens, Common Center |
| Thursday | August | 30 | Knights of Columbus, Holbrook |
| Friday | August | 31 | Bunker Hill Community College |
| Tuesday | September | 25 | Umass Amherst, Mullen Center |
| Wednesday | September | 26 | Devens, Common Center |
| Thursday | September | 27 | Knights of Columbus, Holbrook |
| Friday | September | 28 | Bunker Hill Community College |
| Tuesday | October | 30 | Umass Amherst, Mullen Center |
| Wednesday | October | 31 | Devens, Common Center |
| Thursday | November | 1 | Knights of Columbus, Holbrook |
| Friday | November | 2 | Bunker Hill Community College |
| Tuesday | November | 27 | Umass Amherst, Mullen Center |
| Wednesday | November | 28 | Devens, Common Center |
| Thursday | November | 29 | Knights of Columbus, Holbrook |
| Friday | November | 30 | Bunker Hill Community College |
| Tuesday | December | 18 | Umass Amherst, Mullen Center |
| Wednesday | December | 19 | Devens, Common Center |
| Thursday | December | 20 | Knights of Columbus, Holbrook |
| Friday | December | 21 | Bunker Hill Community College |
